
Price : US $ 1299
Specifications
| Speed | 0.5 - 10 mph (0.8 - 16 kph) | |||
| Incline | 0-12% in 0.5% increments (0.1% increments during HeartSync™ heart rate controlled workouts) | |||
| Motor System | 3.0 Horsepower Continuous Duty DC MagnaDrive™ | |||
| Deck | 1" Medium Density Fiberboard | |||
| Deck Shock Absorption | FlexDeck® Shock Absorption System | |||
| Handrails | ErgoBar™ front handlebar with side handrails | |||
| Belt | 55"L x 20"W multi-ply, pre-lubricated (140 cm x 51 cm) | |||
| Rollers | 2.0" (5 cm) precision crowned | |||
| Maximum User Weight | 350 lbs (159 kg) | |||
| Unit Length | 78.5" (198.5 cm) | |||
| Unit Width | 34.5" (87 cm) | |||
| Unit Height | 58.5" (148 cm) | |||
| Unit Weight | 264 lbs (120 kg) | |||
| Power Requirements | All major voltage configurations | |||
| Motor Controller | Life Fitness-designed microprocessor-based PWM controller | |||
| Safety | CE, CEN, CSA, TUV, UL Certified | |||
| Warranty | Lifetime on frame and Lifespring™ shock absorbers, 10-year on motor, 5-year on electrical and mechanical parts, 1-year on labor (warranties outside the U.S. may vary) |


Tidak ada komentar:
Posting Komentar