
Price : US $ 2299
Specifications
| Speed | 0.5 - 12 mph (0.8 - 20 kph) | |||
| Incline | 0-15% in 0.5% increments (0.1% increments during HeartSync™ heart rate controlled workouts) | |||
| Motor System | 3.0 Horsepower Continuous Duty DC MagnaDrive™ Motor System | |||
| Deck | 3/4" Commercial Grade Isocyanide | |||
| Deck Shock Absorption | FlexDeck® Select adjustable shock absorption system with 3 firmness settings | |||
| Handrails | ErgoBar™ front handlebar with side handrails | |||
| Belt | Extra-wide 60"L x 22"W multi-ply, pre-lubricated (153 cm x 56 cm) | |||
| Rollers | 2.5" (6 cm) precision crowned | |||
| Maximum User Weight | 400 lbs (180 kg) | |||
| Unit Length | 80.25" (204 cm) | |||
| Unit Width | 32" (81 cm) | |||
| Unit Height | 59" (150 cm) | |||
| Unit Weight | 340 lbs (154 kg) | |||
| Power Requirements | All major voltage configurations | |||
| Motor Controller | Life Fitness-designed microprocessor-based PWM controller | |||
| Safety | CE, CEN, CSA, TUV, UL Certified | |||
| Warranty | Lifetime on frame and Lifespring™ shock absorbers, 10-year on motor, 7-year on electrical and mechanical parts, 1-year on labor (warranties outside the U.S. may vary) |


Tidak ada komentar:
Posting Komentar