
Price : US $ 1399
Specifications
| Speed | 0.5 - 12 mph (0.8 - 20 kph) | |||
| Incline | 0-15% in 0.5% increments (0.1% increments during HeartSync™ heart rate controlled workouts) | |||
| Motor System | 3.0 Horsepower Continuous Duty DC MagnaDrive™ Motor System | |||
| Deck | 1" Medium Density Fiberboard | |||
| Deck Shock Absorption | FlexDeck® Shock Absorption System | |||
| Handrails | ErgoBar™ front handlebar with side handrails | |||
| Belt | 60"L x 20"W multi-ply, pre-lubricated (153 cm x 51 cm) | |||
| Rollers | 2.6" (6.7 cm) precision crowned front roller and 2" (5.1 cm) rear roller | |||
| Maximum User Weight | 350 lbs (159 kg) | |||
| Unit Length | 79.5" (202 cm) | |||
| Unit Width | 34.5" (88 cm) | |||
| Unit Height | 57.5" (146 cm) | |||
| Unit Weight | 243 lbs (110 kg) | |||
| Power Requirements | All major voltage configurations | |||
| Motor Controller | Life Fitness-designed microprocessor-based PWM controller | |||
| Safety | CE, CEN, CSA, TUV, UL Certified | |||
| Warranty | Lifetime on frame and Lifespring™ shock absorbers, 10-year on motor, 5-year on electrical and mechanical parts, 1-year on labor (warranties outside the U.S. may vary) |


Tidak ada komentar:
Posting Komentar